 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | Thomas Burges 
Born: ABT 1576 - , Truro, Cornwall, England, United Kingdom
Marr: 27 Nov 1598 - , Truro, Cornwall, England, United Kingdom
Died: 20 Jul 1626 - , Truro, Cornwall, England, United Kingdom
Other Spouses:
|
 | Elizabeth Pye 
Born: ABT 1585 - , Truro, Cornwall, England, United Kingdom
Died: -
Other Spouses:
|  |
 |
 | 1. Thomas Burges  Born: 1603 - , , , England, United Kingdom Marr: 1626 - Dorothy Waynes Phippen Died: 27 Feb 1685 - Sandwich, Barnstable, Massachusetts, USA |  | 2. Robert Burgess Born: 29 Aug 1602 - , Truro, Cornwall, England, United Kingdom Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Honor Burgess  Born: 31 Oct 1603 - , Truro, Cornwall, England, United Kingdom Marr: - Died: - |  | 4. John Burgess  Born: 3 Feb 1605 - , Truro, Cornwall, England, United Kingdom Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Henry Burgess  Born: 12 Mar 1607 - , Truro, Cornwall, England, United Kingdom Marr: - Died: - |  | 6. Anne Burgess  Born: 19 May 1608 - , Truro, Cornwall, England, United Kingdom Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Caleb Burgess  Born: 8 Sep 1611 - , Truro, Cornwall, England, United Kingdom Marr: - Died: - |  | 8. Elisha Burgess  Born: 8 Sep 1611 - , Truro, Cornwall, England, United Kingdom Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Joshua Burgess Born: ABT 1615 - , Truro, Cornwall, England, United Kingdom Marr: - Died: AFT 1626 - , Truro, Cornwall, England, United Kingdom |  | 10. Humphrey Burgess Born: ABT 1619 - , Truro, Cornwall, England, United Kingdom Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Constance Burgess  Born: 30 Dec 1617 - , Truro, Cornwall, England, United Kingdom Marr: - Died: Jul 1619 - , Truro, Cornwall, England, United Kingdom |  | 12. James Burgess  Born: 14 Mar 1618 - , Truro, Cornwall, England, United Kingdom Marr: - Died: AFT 1626 - , Truro, Cornwall, England, United Kingdom |  |
 |  |  |  |  |
 | 13. Isabel Burgess Born: 25 Apr 1620 - , Truro, Cornwall, England, United Kingdom Marr: - Died: - |  |
 |  |  |  |  |