 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: William Bourne
Born: 1525, UnitedKingdom
Marr: 1552
Died: 1591, United Kingdom
Mother: Margaret Ryse
Born: 1531, UnitedKingdom
Died: 1594, United Kingdom
|
 |
Father: John Yeoman Cowper
Born: 1545, UnitedKingdom
Marr: 1567
Died: 1620, United Kingdom
Mother: Elizabeth Ironsides
Born: 1547, UnitedKingdom
Died:
|
 |
 |  |  |  |  |
 | Richard Bourne 
Born: 18 Jun 1564 - , Bobbingworth, Essex, England, United Kingdom
Marr: 1598 - , London, Middlesex, England, United Kingdom
Died: 11 Mar 1632 - Marshfield, Plymouth, Massachusetts
Other Spouses:
|
 | Judith Cowper 
Born: ABT 1578 - St Michael, Cornhill, London, Middlesex, England, United Kingdom
Died: 1660 - Marshfield, Plymouth, Massachusetts
Other Spouses:
|  |
 |
 | 1. Elizabeth Bourne  Born: 15 Jun 1600 - Cornhill, London, Middlesex, England, United Kingdom Marr: 1620 - Nathaniel Masters Died: 4 Nov 1676 - , Mereworth, Kent, England, United Kingdom |  | 2. William Bourne  Born: Jul 1601 - , London, Middlesex, England, United Kingdom Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Richard Bourne  Born: Jul 1602 - , Kempsey, Worcestershire, England, United Kingdom Marr: - Died: - |  | 4. Judith Bourne  Born: Jul 1603 - , London, Middlesex, England, United Kingdom Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Katherine Bourne  Born: Sep 1604 - , London, Middlesex, England, United Kingdom Marr: - Died: - |  | 6. Susan Bourne  Born: Oct 1605 - , London, Middlesex, England, United Kingdom Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Ann Bourne  Born: 15 Feb 1607 - , Bobbingworth, Essex, England, United Kingdom Marr: 1638 - Thomas Brownell Died: 24 Oct 1666 - Portsmouth, Newport, Rhode Island, USA |  | 8. Martha Bourne Born: ABT 1609 - , London, Middlesex, England, United Kingdom Marr: - Died: 1686 - Norwich, , Kent, England, United Kingdom |  |
 |  |  |  |  |
 | 9. Thomas Bourne Born: 1611 - , Kempsey, Worcestershire, England, United Kingdom Marr: - Died: - |  | 10. Robert Bourne  Born: Apr 1613 - , London, Middlesex, England, United Kingdom Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Margaret Bourne  Born: 20 Mar 1614 - St Leonard, Eastcheap, London, Middlesex, England, United Kingdom Marr: - Died: 2 Oct 1683 - Marshfield, Plymouth, Massachusetts |  | 12. Sarah Anne Bourne  Born: 18 Jan 1615 - , London, Middlesex, England, United Kingdom Marr: - Died: 12 Jan 1684 - New Haven, New Haven, Connecticut |  |
 |  |  |  |  |
 | 13. Joseph Bourne Born: 1616 - , Bobbingworth, Essex, England, United Kingdom Marr: - Died: - |  | 14. John Bourne  Born: ABT 1617 - , Kempsey, Worcestershire, England, United Kingdom Marr: - Died: 8 Dec 1684 - Marshfield, Plymouth, Massachusetts |  |
 |  |  |  |  |
 | 15. Lydia Bourne Born: ABT 1619 - , London, Middlesex, England, United Kingdom Marr: - Died: - |  |
 |  |  |  |  |