![]() | 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired | 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence | 1664 English capture/rename New York 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | John Roberts b.1668 Roanoke, Virginia d. | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() | James Roberts b.1685 , Scotland d.1752, Virginia | ![]() | Esther Bliss b.1660, Virginia d.1739 Henry, Virginia | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | William Roberts b.1723 Halifax, Virginia d.1784 Randolph, North Carolina | ![]() | ![]() | George Royston b.1661 The Clifts, Calvert, Maryland d. | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Rebeckah Royston b.1689 Albemarle, Virginia d.1784 Amherst, Virginia | ![]() | Rebeckah Cullin b.1663 The Clifts, Calvert, Maryland d. | ![]() | |
![]() | ![]() | ||||||
![]() | Mary Ann Roberts b.1748 Halifax, Virginia d.1832 Madison, Alabama | ![]() | ![]() | ![]() | Bartholomew Stovall b.1665 , United Kingdom d.1721 Deep Creek, Henrico, Virginia | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | George Stovall b.1695 Henrico, Virginia d.1786 Campbell, Virginia | ![]() | Susannah Anne Burton b.1664 Cobbs Plantation, Virginia d.1736 Henrico, Virginia | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Sarah Elizabeth Stovall b.1722 Henrico, Virginia d.1809 Laurens, South Carolina | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Elizabeth Landon b.1698 Henrico, Virginia d.1755 Campbell, Virginia | ![]() | ![]() | ![]() | ||
![]() |